<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Value Distortions</title>
	<atom:link href="http://www.butthenwhat.com/?feed=rss2&#038;p=1784" rel="self" type="application/rss+xml" />
	<link>http://www.butthenwhat.com/?p=1784</link>
	<description>By Tom Lindmark</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News about Real Estate Investments &#187; Archive &#187; Home Value Distortions</title>
		<link>http://www.butthenwhat.com/?p=1784&#038;cpage=1#comment-639</link>
		<dc:creator>News about Real Estate Investments &#187; Archive &#187; Home Value Distortions</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1784#comment-639</guid>
		<description>[...] But Then What placed an interesting blog post on Home Value DistortionsHere&#8217;s a brief overviewHere are some numbers for Phoenix residential real estate sales in January&#8230;.January 17, 2009 — Why It’s Going To Be A Long Haul For Phoenix Real Estate (0)&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] But Then What placed an interesting blog post on Home Value DistortionsHere&#8217;s a brief overviewHere are some numbers for Phoenix residential real estate sales in January&#8230;.January 17, 2009 — Why It’s Going To Be A Long Haul For Phoenix Real Estate (0)&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
