<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Price Reality Check</title>
	<atom:link href="http://www.butthenwhat.com/?feed=rss2&#038;p=1969" rel="self" type="application/rss+xml" />
	<link>http://www.butthenwhat.com/?p=1969</link>
	<description>By Tom Lindmark</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: annoyed</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-837</link>
		<dc:creator>annoyed</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-837</guid>
		<description>Shadowstats was debunked.  &lt;a href=&quot;http://www.econbrowser.com/archives/2008/09/shadowstats_deb.html.&quot; target=&quot;_blank&quot;&gt;http://www.econbrowser.com/archives/2008/09/shado...&lt;/a&gt;   
 
Shadowstats just adds 7% to whatever the BLS publishes, and charges $175 for it. 
&lt;a href=&quot;http://www.econbrowser.com/archives/2008/10/shadowstats_res.html&quot; target=&quot;_blank&quot;&gt;http://www.econbrowser.com/archives/2008/10/shado...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Shadowstats was debunked.  <a href="http://www.econbrowser.com/archives/2008/09/shadowstats_deb.html." target="_blank"></a><a href="http://www.econbrowser.com/archives/2008/09/shado.." rel="nofollow">http://www.econbrowser.com/archives/2008/09/shado..</a>.   </p>
<p>Shadowstats just adds 7% to whatever the BLS publishes, and charges $175 for it.<br />
<a href="http://www.econbrowser.com/archives/2008/10/shadowstats_res.html" target="_blank"></a><a href="http://www.econbrowser.com/archives/2008/10/shado.." rel="nofollow">http://www.econbrowser.com/archives/2008/10/shado..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIK</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-787</link>
		<dc:creator>CIK</dc:creator>
		<pubDate>Sun, 22 Feb 2009 08:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-787</guid>
		<description>Can&#039;t see how this chart is correct.  If you do the same analysis for land value over the same period you see significant real appreciation.  Rational seems clear: fixed supply, increasing demand.  
 </description>
		<content:encoded><![CDATA[<p>Can&#039;t see how this chart is correct.  If you do the same analysis for land value over the same period you see significant real appreciation.  Rational seems clear: fixed supply, increasing demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save the GOP &#187; Blog Archive &#187; Housing Prices: Still Plenty Of Room To Fall</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-781</link>
		<dc:creator>Save the GOP &#187; Blog Archive &#187; Housing Prices: Still Plenty Of Room To Fall</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-781</guid>
		<description>[...] was an interesting chart of home prices posted recently, so I thought I would share. You can see that we could have a long way to [...]</description>
		<content:encoded><![CDATA[<p>[...] was an interesting chart of home prices posted recently, so I thought I would share. You can see that we could have a long way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelite</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-779</link>
		<dc:creator>travelite</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-779</guid>
		<description>What inflation index is used to correct the graph&#039;s data? </description>
		<content:encoded><![CDATA[<p>What inflation index is used to correct the graph&#039;s data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelite</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-778</link>
		<dc:creator>travelite</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-778</guid>
		<description>My mistake TomLindmark1, I wasn&#039;t aware that Shiller wasn&#039;t simply using the BLS CPI. </description>
		<content:encoded><![CDATA[<p>My mistake TomLindmark1, I wasn&#039;t aware that Shiller wasn&#039;t simply using the BLS CPI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelite</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-777</link>
		<dc:creator>travelite</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-777</guid>
		<description>Uhhh, TomLindmark1, you need to think about what you just wrote. Correcting data for a phenomenon is fine as long as you&#039;re consistent over the entire period in question. You can&#039;t change the correction factor midstream. </description>
		<content:encoded><![CDATA[<p>Uhhh, TomLindmark1, you need to think about what you just wrote. Correcting data for a phenomenon is fine as long as you&#039;re consistent over the entire period in question. You can&#039;t change the correction factor midstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomLindmark1</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-776</link>
		<dc:creator>TomLindmark1</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-776</guid>
		<description>I&#039;m familiar with the change that the BLS instituted. It tends to understate inflation. I don&#039;t think it makes any difference with respect to the chart. Shiller just one deflator for the entire period. Given that methodology the period changes aren&#039;t distorted by changes used to calculate CPI in various times. </description>
		<content:encoded><![CDATA[<p>I&#039;m familiar with the change that the BLS instituted. It tends to understate inflation. I don&#039;t think it makes any difference with respect to the chart. Shiller just one deflator for the entire period. Given that methodology the period changes aren&#039;t distorted by changes used to calculate CPI in various times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travelite</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-775</link>
		<dc:creator>travelite</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-775</guid>
		<description>In 1982 the Bureau of Labor Statistics (BLS) began modifying the method for calculating the Consumer Price Index (CPI). Economist John Williams at ShadowStats.com publishes an Alternate CPI that employs the method used by the BLS from 1913 to 1982. The above graph should also be shown adjusted by the ShadowStats. I believe the peak in 2006 would not be so pronounced in this case. </description>
		<content:encoded><![CDATA[<p>In 1982 the Bureau of Labor Statistics (BLS) began modifying the method for calculating the Consumer Price Index (CPI). Economist John Williams at ShadowStats.com publishes an Alternate CPI that employs the method used by the BLS from 1913 to 1982. The above graph should also be shown adjusted by the ShadowStats. I believe the peak in 2006 would not be so pronounced in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austrianoak</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-774</link>
		<dc:creator>austrianoak</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-774</guid>
		<description>Demand hasn&#039;t just waned, it&#039;s been destroyed. The 1st time home buyers were forward buying maybe 5-10 years ahead of schedule, hence the bubble. They won&#039;t get back into the game anytime soon when they fall out - many empty homes. Plus the recession/depression - demand will be non-existent.  </description>
		<content:encoded><![CDATA[<p>Demand hasn&#039;t just waned, it&#039;s been destroyed. The 1st time home buyers were forward buying maybe 5-10 years ahead of schedule, hence the bubble. They won&#039;t get back into the game anytime soon when they fall out &#8211; many empty homes. Plus the recession/depression &#8211; demand will be non-existent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BST</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-773</link>
		<dc:creator>BST</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-773</guid>
		<description>Reversion to/(toward) the mean. That&#039;s what the graph depicts. That&#039;s what needs to happen. Housing (home pricing) should not be so far out of range to the rate of inflation. It has artificially inflated by: affordable housing initiatives, and cheap easy credit creating excess demand. Demand has waned, supply has increased (surplus), and pricing must fall (further). </description>
		<content:encoded><![CDATA[<p>Reversion to/(toward) the mean. That&#039;s what the graph depicts. That&#039;s what needs to happen. Housing (home pricing) should not be so far out of range to the rate of inflation. It has artificially inflated by: affordable housing initiatives, and cheap easy credit creating excess demand. Demand has waned, supply has increased (surplus), and pricing must fall (further).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomLindmark1</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-772</link>
		<dc:creator>TomLindmark1</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-772</guid>
		<description>David, 
I think that Shiller put together the chart covering such a long term period in order to show the trends throughout a number of different economic conditions. I don&#039;t think it suggests that we should or would revert to the 1890 level. On the other hand there is a pretty discernible mean from about 1950 on and prices show a tendency to revert to that mean. </description>
		<content:encoded><![CDATA[<p>David,<br />
I think that Shiller put together the chart covering such a long term period in order to show the trends throughout a number of different economic conditions. I don&#039;t think it suggests that we should or would revert to the 1890 level. On the other hand there is a pretty discernible mean from about 1950 on and prices show a tendency to revert to that mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Doyal</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-769</link>
		<dc:creator>David Doyal</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-769</guid>
		<description>Why pick an arbitrary date like 1990. One can pick dates with high home prices or low. The chart starts in 1890 and purports to make a case that prices must come back down to the level of 1890 adjusted for inflation. This is just plain silly. Things have changed. Both in terms of real incomes, but also in terms of how strongly one desires to own a home. </description>
		<content:encoded><![CDATA[<p>Why pick an arbitrary date like 1990. One can pick dates with high home prices or low. The chart starts in 1890 and purports to make a case that prices must come back down to the level of 1890 adjusted for inflation. This is just plain silly. Things have changed. Both in terms of real incomes, but also in terms of how strongly one desires to own a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: constructive</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-765</link>
		<dc:creator>constructive</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-765</guid>
		<description>But we also spend much more on other things, like vacations, eating out, etc, much more than  a couple of decades ago. Also tuition and health care have outpaced inflation. All these new spending patterns leave even less for housing. </description>
		<content:encoded><![CDATA[<p>But we also spend much more on other things, like vacations, eating out, etc, much more than  a couple of decades ago. Also tuition and health care have outpaced inflation. All these new spending patterns leave even less for housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomLindmark1</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-764</link>
		<dc:creator>TomLindmark1</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-764</guid>
		<description>I&#039;m a fan of affordability ratios as well and take some comfort in the fact that they have improved a great deal. The problem you run into with the ratio right now is that the median home price is badly skewed. Most of the sales activity has been at the lower end of the price spectrum so from an historical perspective it&#039;s presenting something of a false picture.  
 
I hope you are right that a bottom can be reached shortly but I don&#039;t think i&#039;m as optimistic as your are. </description>
		<content:encoded><![CDATA[<p>I&#039;m a fan of affordability ratios as well and take some comfort in the fact that they have improved a great deal. The problem you run into with the ratio right now is that the median home price is badly skewed. Most of the sales activity has been at the lower end of the price spectrum so from an historical perspective it&#039;s presenting something of a false picture.  </p>
<p>I hope you are right that a bottom can be reached shortly but I don&#039;t think i&#039;m as optimistic as your are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Loden</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-763</link>
		<dc:creator>Philip Loden</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-763</guid>
		<description>David and Marty mentioned productivity gains and improvements in housing. For most of the &#039;90&#039;s, the index stood around 110. Has worker productivity increased enough SINCE THEN to justify the increase? Have houses improved enough SINCE THEN to justify an increase from 110 to 200? 
 
No. </description>
		<content:encoded><![CDATA[<p>David and Marty mentioned productivity gains and improvements in housing. For most of the &#039;90&#039;s, the index stood around 110. Has worker productivity increased enough SINCE THEN to justify the increase? Have houses improved enough SINCE THEN to justify an increase from 110 to 200? </p>
<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martyjones</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-762</link>
		<dc:creator>martyjones</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-762</guid>
		<description>Hmm.  I think this is a suprrious graph. I don&#039;t think homes in 1900 even had bathrooms.  To the outhouse men! </description>
		<content:encoded><![CDATA[<p>Hmm.  I think this is a suprrious graph. I don&#039;t think homes in 1900 even had bathrooms.  To the outhouse men!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TKO</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-761</link>
		<dc:creator>TKO</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-761</guid>
		<description>Anyone who looks at this and believes this real estate catastrophe idea needs to step back and digest the information. First question to ask, why are we relating home values to inflation? Second question to ask, do you really care? If you don&#039;t care, why should anyone else? 
 
The two main variables I would look at to determine the long-term sustainable median home price is a ratio of nominal home prices to nominal income: more simply, an affordability ratio. Take a look at this graph as I first saw from Tim Iacono: &lt;a href=&quot;http://static.seekingalpha.com/uploads/2009/1/22/saupload_09_01_21c_price_income_ratio_and_mtg_rates_thumb1.png&quot; target=&quot;_blank&quot;&gt;http://static.seekingalpha.com/uploads/2009/1/22/...&lt;/a&gt; 
 
I am slightly optimistic that a bottom can be reached in a few months. </description>
		<content:encoded><![CDATA[<p>Anyone who looks at this and believes this real estate catastrophe idea needs to step back and digest the information. First question to ask, why are we relating home values to inflation? Second question to ask, do you really care? If you don&#039;t care, why should anyone else? </p>
<p>The two main variables I would look at to determine the long-term sustainable median home price is a ratio of nominal home prices to nominal income: more simply, an affordability ratio. Take a look at this graph as I first saw from Tim Iacono: <a href="http://static.seekingalpha.com/uploads/2009/1/22/saupload_09_01_21c_price_income_ratio_and_mtg_rates_thumb1.png" target="_blank"></a><a href="http://static.seekingalpha.com/uploads/2009/1/22/.." rel="nofollow">http://static.seekingalpha.com/uploads/2009/1/22/..</a>. </p>
<p>I am slightly optimistic that a bottom can be reached in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Doyal</title>
		<link>http://www.butthenwhat.com/?p=1969&#038;cpage=1#comment-760</link>
		<dc:creator>David Doyal</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=1969#comment-760</guid>
		<description>Why would one only factor in inflation. What about real gains in income from productivity gais. We have much more income in real terms than we had in the past, and can therefore afford to spend much more on housing. We can even afford to spend a bigger part of our net income on housing. This factor as well as a &quot;preferrence&quot; factor is not considered by Schiller. </description>
		<content:encoded><![CDATA[<p>Why would one only factor in inflation. What about real gains in income from productivity gais. We have much more income in real terms than we had in the past, and can therefore afford to spend much more on housing. We can even afford to spend a bigger part of our net income on housing. This factor as well as a &quot;preferrence&quot; factor is not considered by Schiller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
