<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was It Energy Prices, Not Housing That Caused The Recession?</title>
	<atom:link href="http://www.butthenwhat.com/?feed=rss2&#038;p=3344" rel="self" type="application/rss+xml" />
	<link>http://www.butthenwhat.com/?p=3344</link>
	<description>By Tom Lindmark</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another Slide Into Recession?</title>
		<link>http://www.butthenwhat.com/?p=3344&#038;cpage=1#comment-9482</link>
		<dc:creator>Another Slide Into Recession?</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=3344#comment-9482</guid>
		<description>[...] do think he’s spot on when it comes to commodity prices. I have maintained for some time (previous post here) that the tremendous spike up in oil prices last summer had a lot more to do with the severity of [...]</description>
		<content:encoded><![CDATA[<p>[...] do think he’s spot on when it comes to commodity prices. I have maintained for some time (previous post here) that the tremendous spike up in oil prices last summer had a lot more to do with the severity of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking Alpha : Oil Field Services Should Benefit When the Next Oil Shock Hits</title>
		<link>http://www.butthenwhat.com/?p=3344&#038;cpage=1#comment-4346</link>
		<dc:creator>Seeking Alpha : Oil Field Services Should Benefit When the Next Oil Shock Hits</dc:creator>
		<pubDate>Tue, 26 May 2009 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=3344#comment-4346</guid>
		<description>[...] Should Benefit When the Next Oil Shock Hits   Tom Lindmark submits:About a month ago I wrote a post concerning a thesis currently floating around; that high energy prices rather than the housing [...]</description>
		<content:encoded><![CDATA[<p>[...] Should Benefit When the Next Oil Shock Hits   Tom Lindmark submits:About a month ago I wrote a post concerning a thesis currently floating around; that high energy prices rather than the housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Tillerson : Oil Field Services Should Benefit When the Next Oil Shock Hits</title>
		<link>http://www.butthenwhat.com/?p=3344&#038;cpage=1#comment-4345</link>
		<dc:creator>Rex Tillerson : Oil Field Services Should Benefit When the Next Oil Shock Hits</dc:creator>
		<pubDate>Tue, 26 May 2009 13:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=3344#comment-4345</guid>
		<description>[...] Should Benefit When the Next Oil Shock Hits   Tom Lindmark submits:About a month ago I wrote a post concerning a thesis currently floating around; that high energy prices rather than the housing [...]</description>
		<content:encoded><![CDATA[<p>[...] Should Benefit When the Next Oil Shock Hits   Tom Lindmark submits:About a month ago I wrote a post concerning a thesis currently floating around; that high energy prices rather than the housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcripts : Oil Field Services Should Benefit When the Next Oil Shock Hits</title>
		<link>http://www.butthenwhat.com/?p=3344&#038;cpage=1#comment-4335</link>
		<dc:creator>Transcripts : Oil Field Services Should Benefit When the Next Oil Shock Hits</dc:creator>
		<pubDate>Tue, 26 May 2009 08:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.butthenwhat.com/?p=3344#comment-4335</guid>
		<description>[...] Should Benefit When the Next Oil Shock Hits   Tom Lindmark submits:About a month ago I wrote a post concerning a thesis currently floating around; that high energy prices rather than the housing [...]</description>
		<content:encoded><![CDATA[<p>[...] Should Benefit When the Next Oil Shock Hits   Tom Lindmark submits:About a month ago I wrote a post concerning a thesis currently floating around; that high energy prices rather than the housing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
